| Central | |||||||
| 734-5822 • Open 24 Hours | |||||||
| Room 1 | |||||||
| Unless otherwise noted, classes are one hour long. *=70 min. Class **=85 min. Class *** = 2.0 hr. class | |||||||
| Time | Mon | Tues | Wed | Thu | Fri | Sat | Sun |
| 06:00 AM | Body Pump Ted C. | Cycle Kim B. | Body Pump Ted C. | Cycle Kim B. | |||
| 08:30 AM | Core Cassandra/Connie S. | Core Cassandra/Connie S. | Core Cassandra/Connie S. | ||||
| 09:00 AM | Cycle Cassandra/Connie S. | Step 3 Frank B. | Cycle Cassandra/Connie S. | Step 3 Frank B. | Cycle Cassandra/Connie S. | ||
| 09:30 AM | NAVY Seal Bootcamp - 2.5 hrs swim-run-calisthenics Frank B. | ||||||
| 10:00 AM | Lite Workout Cassandra/Connie S. | MRT Muscle Resistance Training Frank B. | Lite Workout* Cassandra/Connie S. | Body Pump Julia G. | Lite Workout* Cassandra/Connie S. | Cycle Cassandra/Connie S. | |
| 11:00 AM | Boot Camp* Zoe A. | Core 15min Cassandra/Connie S. | |||||
| 11:15 AM | Flexibility Training 45 min. Frank B. | Flexibility Training 45 min. Frank B. | Zumba Annie S. | ||||
| 11:30 AM | Zumba Nataly B. | ||||||
| 12:15 PM | Zumba Azucena | ||||||
| 12:30 PM | Cardio Bellydance Sandi C. | Boot Camp* Demetria B. | |||||
| 02:00 PM | Yoga* Catherine C. | ||||||
| 04:30 PM | Zumba Natalie H. | HHF - HotHula Fitness Kanoelani S. | BodyCombat Julia G. | Zumba Azucena | |||
| 05:00 PM | Zumba Carmen | ||||||
| 05:30 PM | Body Pump Shannon M. | Triathlon*** short swim, Cycle, long run Frank B. | Body Pump Ulli B. | Boot Camp Demetria B. | |||
| 05:45 PM | Cycle* Dan H. | ||||||
| 06:30 PM | 8Strikes Kickbox* Alan G. | ||||||
| 06:45 PM | Boot Camp* Dan H. | Kickbox Demetria B. | |||||
| 07:00 PM | Step & Tone Demetria B. | ||||||
| 07:45 PM | Core 15 min. Demetria B. | ||||||
| 08:00 PM | Yoga* Leah D. | Hip Hop Dance Paolo P. | |||||
| Aqua | |||||||
| Unless otherwise noted, classes are one hour long. *=70 min. Class **=85 min. Class *** = 2.0 hr. class | |||||||
| Time | Mon | Tues | Wed | Thu | Fri | Sat | Sun |
| 09:00 AM | Aquafit Julia S. | Aquafit Nancy D. | Aquafit Julia S. | Aquafit Nancy D. | Aquaerobics Frank Br. | ||
| 10:00 AM | Aquaerobics Julia S. | Aquaerobics* Connie S. | Aquaerobics Nancy D. | Aquaerobics Nancy D. | Aquafit Frank Br. | ||
