| E. Flamingo | |||||||
| 898-5822 • Open Mon-Fri 5am-Midnight / Sat & Sun 7am-8pm | |||||||
| Room 1 | |||||||
| Unless otherwise noted, classes are one hour long. *=70 min. Class **=85 min. Class *** = 2.0 hr. class | |||||||
| Time | Mon | Tues | Wed | Thu | Fri | Sat | Sun |
| 06:00 AM | Body Pump Ulli B. | Body Pump Ulli B. | |||||
| 08:00 AM | BodyVive Denise V. | Yoga* Vinyasa Flow Nikeela S. | BodyVive Denise V. | Zumba Carmen S. | BodyVive Michelle A. | ||
| 09:00 AM | Zumba Charli D. | BodyCombat Charli D. | Zumba Danielle L. | Zumba Nataly B. | |||
| 09:15 AM | Dance With Me - All Dance levels Kat M. | ||||||
| 09:30 AM | TBC Clare R. | Zumba Carmen S. | |||||
| 10:00 AM | Fitball Charli D. | Core Charli D. | Dance With Me - All Dance levels Kat M. | ||||
| 10:30 AM | Pilates Clare R. | Yoga Vinyasa Flow Don M. | Yoga* Vinyasa Flow Don M. | MRT Muscle Resistance Training Zoe A. | Bootcamp Candice H. | ||
| 11:00 AM | MRT Muscle Resistance Training Charli D. | MRT Muscle Resistance Training Allison M. | |||||
| 11:15 AM | MRT Muscle Resistance Training Candice H. | ||||||
| 11:30 AM | Zumba Beatriz | Pilates Zoe A. | |||||
| 12:00 PM | Tai Chi Billie Ann | Flexibility Training 30 min. Charli D. | Tai Chi Billie Ann | Step 1 Kate W. | Flexibility Training Candice H. | ||
| 01:00 PM | Zumba Nataly B. | ||||||
| 02:00 PM | Zumba Teddy S. | ||||||
| 03:00 PM | Pilates Zoe A. | ||||||
| 04:00 PM | MRT Muscle Resistance Training Zoe A. | MRT Muscle Resistance Training Zoe A. | |||||
| 04:30 PM | Sh'Bam 45min - All Dance levels Lauren G. | ||||||
| 05:00 PM | Core Ebony M. | Pilates Zoe A. | Pilates Zoe A. | BodyCombat Charli D. | |||
| 05:30 PM | Kickbox Ebony M. | BodyFlow Romeo G. | Zumba Evelyn C. | ||||
| 06:00 PM | Body Pump Brenda D. | Body Pump Carla S. | Body Pump Charli D. | ||||
| 06:30 PM | Piloxing - Pilates & Boxing Fusion Mary A. | Core Ebony M. | |||||
| 07:00 PM | Yoga** Integrative & Meditation Catherine C. | Kickbox Ebony M. | Yoga** Integrative Catherine C. | Zumba Charli D. | |||
| 07:30 PM | Zumba Teddy S. | ||||||
| 08:00 PM | Zumba Teddy S. | ||||||
| 08:30 PM | Bellydance Sandi C. | Zumba Harmony M. | |||||
| Aqua | |||||||
| Unless otherwise noted, classes are one hour long. *=70 min. Class **=85 min. Class *** = 2.0 hr. class | |||||||
| Time | Mon | Tues | Wed | Thu | Fri | Sat | Sun |
| 08:00 AM | Aquaerobics Nikeela S. | Aquafit Ulli B. | Aquaerobics Various | Aquaerobics Ulli B. | |||
| 09:00 AM | Aquafit Nikeela S. | Aquaerobics Chris | |||||
| 10:00 AM | H2O Core & More Chris | ||||||
| 06:00 PM | Aquafit Chris | Aquaerobics Chris | Aquaerobics Chris | ||||
