| W. Flamingo | |||||||
| 798-5822 • Open 24 Hours | |||||||
| Room 1 | |||||||
| Small Room | |||||||
| Time | Mon | Tues | Wed | Thu | Fri | Sat | Sun |
| 05:00 AM | BodyPump Monica D. | Zumba Natalie H. | BodyPump Monica D. | ||||
| 06:00 AM | BodyPump Angie P. | BodyStep Ann R. | BodyPump Laura P. | Yoga Vinyasa Flow Marissa H. | BodyPump Oscar G. | ||
| 07:00 AM | Zumba Evelyn C. | Tabata Laura P. | |||||
| 07:45 AM | Core & Flexibility Verna M. | Core & Flexibility Verna M. | |||||
| 08:00 AM | Boot Camp Brittany H. | RIPPED strength cardio intervals Aryann/Amy | Boot Camp Brittany H. | ||||
| 08:15 AM | BodyStep Janet Z. | ||||||
| 09:00 AM | Zumba Joe D. | ||||||
| 09:15 AM | Zumba Arlin M. | BodyAttack Aryann A. | BodyAttack Aryann A. | ||||
| 09:30 AM | BodyCombat Amy H. | BodyCombat Amy H. | BodyPump Ingrid R. | ||||
| 10:00 AM | Sh'Bam 45min Dance for all levels Stephanie B. | ||||||
| 10:15 AM | MRT Muscle Resistance Training Laura P. | MRT Muscle Resistance Training Aryann A. | |||||
| 10:30 AM | BodyPump Laura P. | BodyPump Oscar G. | BodyPump Oscar G. | Kickbox Ingrid R. | |||
| 11:30 AM | Step 2 Carolina G. | BodyCombat Kelly D. | P.I.T. Pure Intensity Training Brian C. | BodyPump Annie D. | P.I.T. Pure Intensity Training Brian C. | BodyStep Stephanie B. | P.I.T. Pure Intensity Training Brian C. |
| 12:30 PM | HHF HotHula Fitness Kanoelani S. | BodyPump Kelly D. | Zumba Annie S. | BodyCombat Annie D. | Gentle Yoga* Merri S. | BodyPump Stephanie B. | Zumba Joe D. |
| 01:30 PM | BodyCombat Kelly D. | 8Strikes Kickbox* Alan G. | BodyCombat Tiffany D. | BodyVive Annie D. | Sh'Bam 45min - All Dance levels Joe D. | ||
| 01:45 PM | Zumba Annie S. | ||||||
| 02:30 PM | BodyVive Ann R. | ||||||
| 04:15 PM | BodyPump Krissy C. | BodyPump Stephanie M. | |||||
| 04:30 PM | Boot Camp Chris L. | Boot Camp Chris L. | Boot Camp Mike A. | ||||
| 05:30 PM | BodyPump Alecia F. | RIPPED strength cardio intervals Laura P. | BodyPump Angie P. | Kickbox Rey A. | BodyPump Frank Br. | ||
| 06:30 PM | Tabata Chris L. | Core Rey A. | |||||
| 06:45 PM | BodyAttack Alecia F. | BodyCombat Edward O. | Zumba Marlyn G. | ||||
| 07:00 PM | BodyPump Shannon M. | BodyPump Shannon M. | |||||
| 07:45 PM | Zumba Jaqueline P. | Zumba Joe D. | |||||
| 08:15 PM | Hip Hop Dance Angel S. | BodyJam Lauren G. | |||||
| 08:45 PM | BodyJam Andrea G. | Sh'Bam 45min - Dance for all levels Kandace S. | |||||
| 09:15 PM | Zumba Angel S. | ||||||
| Room 2 | |||||||
| Large Room | |||||||
| Time | Mon | Tues | Wed | Thu | Fri | Sat | Sun |
| 05:00 AM | Cycle Willis W. | Cycle & MRT Barb W. | Cycle Willis W. | ||||
| 06:00 AM | Cycle Various | Cycle Sonya W. | Cycle Corey P. | Cycle Sonya W. | Cycle Willis W. | ||
| 07:00 AM | Yoga* Vinyasa Flow Lisa S. | Yoga* Vinyasa Flow Lisa S. | |||||
| 07:45 AM | Yoga Vinyasa Flow Marissa H. | Cycle Laura I. | |||||
| 08:00 AM | Zumba Laura I. | ||||||
| 08:15 AM | Piloxing Pilates & Boxing Cardio Noelle J. | ||||||
| 08:30 AM | Cycle Michele B. | Cycle Mike A. | |||||
| 09:00 AM | Beginning Yoga Lisa S. | ||||||
| 09:15 AM | Cycle* Andre R. | Pilates Noelle J. | Cycle Mary R. | Cycle Michele P. | |||
| 09:45 AM | Yoga Blend* Alyssa N. | Yoga Blend* Mary R. | |||||
| 10:00 AM | HHF HotHula Fitness Belinda A. | ||||||
| 10:30 AM | Hot Pilates Gabriella W. | Cycle Ray C. | Yoga Blend Mary R. | BodyFlow Michele P. | |||
| 11:15 AM | Piloxing Pilates & Boxing Cardio Ashley B. | Cycle Stephanie M. | |||||
| 12:00 PM | Pilates Carolina G. | ||||||
| 12:30 PM | Cycle Mike A. | Cycle Fatima V. | Cycle Mike A. | Zumba Shannon C. | Pilates Ashley B. | BodyFlow Stephanie M. | |
| 01:30 PM | Beginning Yoga Lisa S. | Zumba Annie S. | Yoga Blend* Fatima V. | Pilates Shannon C. | BodyVive Ann R. | Bellydance Leslie P. | Yoga* Vinyasa flow Erika T. |
| 02:30 PM | Dance With Me - Dance for all levels Kat M. | Yoga* Vinyasa Flow Jennifer K. | |||||
| 04:15 PM | Cycle Michele P. | Yoga* Ashtanga Intro Marissa H. | Cycle Michele P. | Yoga* Vinyasa Flow Erika T. | Cycle - RPM Intervals Mike H. | ||
| 05:30 PM | Yoga Vinyasa Flow Jennifer K. | Cycle Chris L. | Pilates Carolina G. | Cycle Jessica F. | HHF Hot Hula Fitness Belinda A. | ||
| 06:30 PM | BodyFlow Laura C. | BodyFlow Stephanie M. | Pilates Margi F. | Cycle Jessica F. | |||
| 06:45 PM | Cycle Corey P. | Cycle Chris L. | |||||
| 07:30 PM | Bellydance Leslie P. | ||||||
| 07:45 PM | Pilates Margi F. | BodyCombat Livio A. | Yoga* Vinyasa Flow Jennifer K. | ||||
| 08:30 PM | HHF HotHula Fitness Belinda A. | ||||||
| 08:45 PM | Core Livio A. | ||||||
| Aqua | |||||||
| Aqua | |||||||
| Time | Mon | Tues | Wed | Thu | Fri | Sat | Sun |
| 08:00 AM | Aquafit Verna M. | ||||||
| 08:30 AM | Aquafit Verna M. | Aquafit Michelle B. | Aquafit Verna M. | ||||
| 09:00 AM | Aquaerobics Verna M. | Aquaerobics Verna M. | Aquaerobics Michelle B. | Aquaerobics Verna M. | Aquaerobics Verna M. | Aquaerobics Verna M. | |
| 10:00 AM | Aquafit Verna M. | Aquafit Verna M. | Aquasculpt 45min. Verna M. | ||||
| 12:30 PM | Aquakickboxing Dan R. | ||||||
| 04:30 PM | Aquafit Verna M. | Aquafit Verna M. | |||||
| 05:30 PM | Aquaerobics Verna M. | Aquaerobics Verna M. | |||||
| 06:30 PM | Aquasculpt Verna M | Aquasculpt Verna M. | |||||
