| Northwest | |||||||
| 835-5822 • Open 24 Hours | |||||||
| Room 1 | |||||||
| Large Room Downstairs Unless otherwise noted, classes are one hour long. *=70 min. Class **=85 min. Class *** = 2.0 hr. class | |||||||
| Time | Mon | Tues | Wed | Thu | Fri | Sat | Sun |
| 05:00 AM | Body Pump Tiffany W. | Body Pump Frank B. | |||||
| 06:00 AM | Body Pump Lauren G. | BodyCombat Tiffany W. | Body Pump Kathy B. | Boot Camp Lisa M. | Body Pump Tiffany W. | ||
| 07:00 AM | RIPPED strength cardio intervals Janet Z. | ||||||
| 08:00 AM | BodyStep Janet Z. | Step 2 Haydee G. | BodyAttack Diana M. | Step 3 Angela F. | BodyVive Mechelle T. | Yoga Blend Anne E. | |
| 08:15 AM | Boot Camp Alecia F. | ||||||
| 09:00 AM | Core Charli D. | Step 2 Shauna W. | |||||
| 09:15 AM | Zumba Olga L. | ||||||
| 09:30 AM | BodyAttack Aryann A. | Body Pump Charli D. | Pilates Angela F. | Body Pump Trish S. | Core Alicia P. | ||
| 10:00 AM | Core Shauna W. | Kickbox Alicia P. | |||||
| 10:30 AM | BodyPump Heather T. | Kickbox Andre R. | MRT Muscle Resistance Training Michele P. | BodyCombat Ticia S. | MRT Muscle Resistance Training Michelle B. | Body Pump Charli D. | |
| 11:00 AM | Body Pump Alicia P. | ||||||
| 11:30 AM | BodyCombat Amy H. | MRT Muscle Resistance Training Mechelle T. | Zumba Albena L. | BodyVive Ann R. | Kickbox Michelle B. | ||
| 11:45 AM | BodyCombat Charli D. | ||||||
| 12:30 PM | Body Pump Lisa M. | Pilates Olga L. | BodyCombat Erin M. | Zumba Kim B. | Body Pump Mechelle T. | Bellydance* Leslie P. | |
| 12:45 PM | Core Charli D. | ||||||
| 01:30 PM | Bellydance Olga L. | Body Pump Lisa M. | Sh'Bam 45min - All Dance levels Olga L. | ||||
| 01:45 PM | Zumba Kim B. | BodyCombat Kelly D. | |||||
| 02:00 PM | Body Pump Annie D. | ||||||
| 02:15 PM | Zumba 45min Olga L. | ||||||
| 03:00 PM | BodyStep Janet Z. | BodyCombat Annie D. | |||||
| 03:15 PM | Boot Camp Dan R. | ||||||
| 03:30 PM | Boot Camp Dan R. | Zumba Michelle V. | |||||
| 04:00 PM | Core Alicia P. | BodyVive Janet Z. | |||||
| 04:15 PM | Body Pump Erika N. | Pilates Ashley O. | Body Pump Alicia P. | ||||
| 04:30 PM | MRT Muscle Resistance Training Alecia F. | BodyStep Janet Z. | |||||
| 05:00 PM | Sh'Bam 45min - All Dance levels Lauren G. | ||||||
| 05:30 PM | Boot Camp Ray C. | Body Pump Alecia F. | BodyAttack Alecia F. | BodyStep Janet Z. | Body Pump Aryann A. | ||
| 06:00 PM | BodyPump Lauren G. | ||||||
| 06:30 PM | Body Pump Aryann A. | BodyCombat Albena L. | Body Pump Terry D. | Zumba Danielle L. | 8Strikes Kickbox Alan G. | ||
| 07:30 PM | Core Albena L. | Core Alan G. | |||||
| 07:45 PM | Zumba Olga L. | Hip Hop Dance* Ingrid R. | Body Pump Annie D. | ||||
| 08:00 PM | Body Pump Heather T. | Zumba Evelyn C. | |||||
| 08:45 PM | Bellydance Leslie P. | ||||||
| 09:00 PM | Zumba John Y. | ||||||
| Room 2 | |||||||
| Small Room Upstairs Unless otherwise noted, classes are one hour long. *=70 min. Class **=85 min. Class *** = 2.0 hr. class | |||||||
| Time | Mon | Tues | Wed | Thu | Fri | Sat | Sun |
| 05:00 AM | Cycle Billie T. | Cycle Billie T. | Cycle Tiffany W. | Cycle Billie T. | |||
| 06:00 AM | Cycle Barb W. | Cycle Barb W. | Cycle Asia G. | Cycle Tiffany W. | Cycle 45min - RPM Intervals as of Feb. 3rd Kay K. | ||
| 07:30 AM | Cycle Tennille F. | ||||||
| 08:30 AM | Cycle Alice M. | ||||||
| 09:15 AM | Cycle - RPM Intervals Heather T. | Cycle Various | Cycle - RPM Intervals Various | ||||
| 09:30 AM | Cycle Ray C. | Cycle Andre R. | Cycle Alice M. | ||||
| 10:00 AM | Cycle Julie R. | ||||||
| 10:30 AM | Cycle Michele P. | Cycle - RPM Intervals Various | Cycle* Lila C. | ||||
| 12:30 PM | Cycle Asia G. | Cycle Asia G. | Cycle Alice M. | ||||
| 01:30 PM | Cycle Cyndee P. | Cycle David B. | |||||
| 04:15 PM | Cycle Various | Cycle Jessica F. | Cycle 45min Erin M. | ||||
| 04:30 PM | Cycle Julie R. | ||||||
| 05:45 PM | Cycle 45min - RPM Intervals Amy D. | Cycle Wayne M. | Cycle* Alice M. | ||||
| 06:00 PM | Cycle Barb W. | Cycle Mary R. | |||||
| 07:00 PM | Cycle - RPM Intervals Amy D. | Cycle - RPM Intervals Stephanie T. | |||||
| 08:30 PM | Cycle Erin M. | Cycle Alice M. | |||||
| Aqua | |||||||
| Unless otherwise noted, classes are one hour long. *=70 min. Class **=85 min. Class *** = 2.0 hr. class | |||||||
| Time | Mon | Tues | Wed | Thu | Fri | Sat | Sun |
| 06:00 AM | Aquaerobics Kathy B. | Aquaerobics Kathy B. | |||||
| 07:30 AM | Aquafit Billie T. | ||||||
| 08:00 AM | Aquaerobics Billie T. | Aquaerobics Marsha W. | |||||
| 08:30 AM | Ai Chi Valerie B. | ||||||
| 09:00 AM | Aquafit Billie T. | Waterjogging Valerie B. | Aquafit Marsha W. | Waterjogging Kim W. | Aquafit Dayna S. | ||
| 09:15 AM | Aquaerobics Valerie B. | ||||||
| 10:00 AM | Mobility Plus Ulli B. | Ai Chi 30 min. Valerie B. | Mobility Plus Marsha W. | Ai Chi 30 min. Valerie B. | |||
| 10:15 AM | Aquaerobics Ulli B. | ||||||
| 10:30 AM | Mobility Plus Marsha W. | ||||||
| 12:30 PM | Aquafit Valerie B. | ||||||
| 04:30 PM | Aquafit Valerie B. | Aquafit Dayna S. | |||||
| 05:30 PM | Aquafit Valerie B. | Aquasculpt Marsha W. | |||||
| 06:00 PM | Aquakickboxing Dan R. | Aquafit Cyndee P. | |||||
| 06:15 PM | Aquaerobics Marsha W. | ||||||
| 06:30 PM | Aquaerobics Valerie B. | ||||||
| Room 3 | |||||||
| East Ground | |||||||
| Time | Mon | Tues | Wed | Thu | Fri | Sat | Sun |
| 05:00 AM | Dance With Me - All Dance Levels Billie T. | Dance With Me - All Dance Levels Billie T. | |||||
| 06:00 AM | Sh'Bam 45min All Dance Levels Fanny T. | BodyVive Janet Z. | Sh'Bam 45min All Dance Levels Fanny T. | BodyAttack Rachael S. | Hot Pilates Gabriella W. | ||
| 08:00 AM | Yoga* Inyengar Aileen E. | Yoga* Iyengar Aileen E. | Gentle Yoga* Merri S. | ||||
| 08:15 AM | BodyVive 45min Ulli B. | ||||||
| 09:15 AM | Willpower & Grace 45min Ulli B. | ||||||
| 09:30 AM | Pilates Olga L. | Willpower & Grace Heather T. | Piloxing Kimberly D. | Zumba Lila C. | BodyFlow Michelle B. | ||
| 10:00 AM | Core Janet Z. | ||||||
| 10:15 AM | Sh'Bam 45min - All Dance Levels Andrea G. | ||||||
| 10:45 AM | BodyVive Mechelle T. | Beginning Yoga Melanie B. | HotHulaFitness as of 1/20 Michele A. | BodyVive Janet Z. | |||
| 11:00 AM | Gentle Yoga* Mary R. | Yoga** Ashtanga Intro Marissa H. | |||||
| 11:15 AM | BodyJam 45min - All Dance Levels Andrea G. | ||||||
| 12:00 PM | Core 30min Lila C. | Yoga** Vinyasa Flow Marissa H. | |||||
| 12:15 PM | Pilates Olga L. | ||||||
| 12:30 PM | Yoga Vinyasa Flow Marissa H. | Piloxing Ashley B. | Yoga Vinyasa Flow Marissa H. | BodyFlow Heather T. | |||
| 02:00 PM | Piloxing Michele A. | Zumba Michelle V. | |||||
| 02:30 PM | Booty Blast - A Barre Principle Class Ashley B. | Zumba as of 1/17 Michelle V. | Boody Blast - A Barre Principle Class Ashley B. | ||||
| 03:15 PM | HotHulaFitness Michele A. | ||||||
| 04:00 PM | BodyAttack Alecia F. | ||||||
| 04:15 PM | Yoga Blend Ann E. | ||||||
| 05:15 PM | BodyCombat Erin M. | ||||||
| 05:30 PM | Sh'Bam 45min All Dance Levels Patty M. | Zumba John Y. | Sh'Bam 45min All Dance Levels Patty M. | ||||
| 05:45 PM | BodyFlow Janet Z. | ||||||
| 06:30 PM | Core Patty M. | Core Patty M. | BodyVive Michele A. | ||||
| 07:15 PM | BodyFlow Samantha Y. | Yoga Blend* Mary R. | |||||
| 08:00 PM | Yoga Blend* Ann E. | Yoga* Vinyasa Flow Marissa H. | |||||
