| West Sahara | |||||||
| 364-5822 • Open 24 Hours | |||||||
| Room 1 | |||||||
| Large Room Unless otherwise noted, classes are one hour long. *=70 min. Class **=85 min. Class *** = 2.0 hr. class | |||||||
| Time | Mon | Tues | Wed | Thu | Fri | Sat | Sun |
| 06:00 AM | Body Pump Tiffany D. | BodyStep Ann R. | Body Pump Asia G. | BodyFlow Analynn F. | |||
| 08:00 AM | Yoga* Ashtanga Prep Jennifer P. | BodyStep Becca L. | |||||
| 09:00 AM | Body Pump Julie L. | Body Pump Laura I. | |||||
| 09:30 AM | Zumba Tammy T. | Corepower Donna S. | BodyCombat Annie D. | Zumba Kim B. | Zumba Kim W. | ||
| 10:00 AM | Step 3 Laura I. | ||||||
| 10:15 AM | Corepower Donna S. | ||||||
| 10:30 AM | Body Pump Trish S. | Healthy Back Donna S. | Body Pump Annie D. | MRT Muscle Resistance Training Barb W. | Body Pump Michelle P. | ||
| 11:00 AM | Sh'Bam 45min - All Dance levels Abby M. | ||||||
| 11:15 AM | Healthy Back Donna S. | ||||||
| 12:00 PM | Pilates Olga L. | Pilates Olga L. | Pilates Olga L. | Zumba Danielle L. | |||
| 12:15 PM | Sh'Bam 45min - All Dance levels Amber G. | ||||||
| 12:30 PM | Bellydance* Kersti D. | ||||||
| 01:00 PM | Zumba Olga L. | Yoga Blend Olga L. | Zumba Olga L. | Kickbox Sharlene R. | |||
| 01:15 PM | Zumba Kimberly D. | ||||||
| 02:00 PM | Sh'Bam 45min - All Dance levels Olga L. | ||||||
| 03:00 PM | Ballet Barre toning with ballet moves Ashley O. | ||||||
| 04:00 PM | Core - 30 min. Mechelle T. | ||||||
| 04:30 PM | BodyCombat Livio A. | Body Pump Mechelle T. | Sh'Bam 45min - All Dance levels Andrea G. | Zumba Kimberly D. | Body Pump Angie P. | ||
| 05:30 PM | BodyStep Julie L. | Zumba Olga L. | RIPPED strength cardio intervals Janet Z. | BodyCombat Deborah F. | Zumba Michelle V. | ||
| 06:30 PM | Body Pump Julie L. | Body Pump Tiffany D. | Sh'Bam 45min - Dance for all levels Julie L. | ||||
| 06:45 PM | Zumba Shannon C. | Body Pump Tiffany D. | |||||
| 07:45 PM | Dance With Me - Dance for all levels Kat M. | Hip Hop Dance* Ingrid R. | 8Strikes Kickbox* Alan G. | Hip Hop Dance* Ingrid R. | |||
| Room 2 | |||||||
| Small Room Unless otherwise noted, classes are one hour long. *=70 min. Class **=85 min. Class *** = 2.0 hr. class | |||||||
| Time | Mon | Tues | Wed | Thu | Fri | Sat | Sun |
| 05:00 AM | Cycle Suzi H. | ||||||
| 05:30 AM | Cycle Suzi H. | ||||||
| 06:00 AM | Cycle Dan H. | Cycle Dan H. | |||||
| 08:00 AM | Yoga* Ashtanga Kamila D. | ||||||
| 09:00 AM | Yoga Blend* Mary R. | ||||||
| 09:30 AM | Cycle - RPM Intervals Brandy O. | Cycle* Tennille F. | Cycle - RPM Intervals Brandy O. | Cycle Michele P. | |||
| 10:00 AM | Yoga** Iyengar Aileen E. | ||||||
| 10:15 AM | Lite Step Merri S. | Cycle - RPM Intervals Julie L. | |||||
| 10:30 AM | Lite Step Merri S. | HHF HotHula Fitness Kanoelani S. | |||||
| 11:15 AM | Flexibilty 30 min. Merri S. | ||||||
| 11:30 AM | Flexibility 30 min. Merri S. | ||||||
| 11:45 AM | Cycle - RPM Intervals Julie L. | ||||||
| 04:00 PM | Pilates Ashley B. | Yoga** Vinyasa Flow Julia A. | |||||
| 04:30 PM | BodyVive Haydee G. | BodyVive Janet Z. | |||||
| 05:30 PM | Cycle Brittany H. | BodyFlow Gayla C. | Cycle Susan M. | BodyFlow Patty M. | Cycle 45min - RPM Intervals Julie L. | ||
| 06:30 PM | BodyStep Becca L. | Yoga* Iyengar Aileen E. | BodyStep Julie L. | ||||
| Aqua | |||||||
| Unless otherwise noted, classes are one hour long. *=70 min. Class **=85 min. Class *** = 2.0 hr. class | |||||||
| Time | Mon | Tues | Wed | Thu | Fri | Sat | Sun |
| 08:00 AM | Aquasculpt Jayne C. | Aquaerobics Jayne C. | Aquaerobics Jayne C. | ||||
| 09:00 AM | Hydrofit Karen H. | ||||||
| 12:00 PM | Aquaerobics Barb M. | Aquaerobics Barb M. | Aquaerobics Barb M. | ||||
| 05:30 PM | Aquafit** Teresa P. | Aquafit Jayne C. | Aquafit** Verna M. | Aquafit Jayne C. | |||
