| Green Valley / Anthem | |||||||
| 853-5822 • Open 24 Hours | |||||||
| Room 1 | |||||||
| Large Room Downstairs Unless otherwise noted, classes are one hour long. *=70 min. Class **=85 min. Class *** = 2.0 hr. class | |||||||
| Time | Mon | Tues | Wed | Thu | Fri | Sat | Sun |
| 05:00 AM | Body Pump Kathleen D. | Body Pump Kathleen D. | Zumba Natalie H. | ||||
| 06:00 AM | BodyAttack Mary A. | Body Pump Melanie B./Stephanie M. | BodyStep Jaime B. | Body Pump Melanie B. | Boot Camp Gay B. | Body Pump Julia G. | |
| 07:00 AM | BodyCombat Melanie H. | ||||||
| 08:00 AM | Healthy Back a class for stronger backs Donna S. | Yoga* Vinyasa Flow Jennifer P. | Tai Chi* Patricia C. | Healthy Back a class for stronger backs Donna S. | Tai Chi* Patricia C. | BodyStep Jaime B. | BodyAttack Amber G. |
| 09:00 AM | MRT - Muscle Resistance Training Barb W. | ||||||
| 09:15 AM | Step 2 Ginny J. | Kickbox Gay B. | MRT - Muscle Resistance Training Ginny J. | Step 2 Carolina G. | |||
| 09:30 AM | Boot Camp Oscar G. | Body Pump Brenda D. | |||||
| 10:00 AM | Zumba* Ginny J. | ||||||
| 10:15 AM | Core 15min Ginny J. | Core 15 min. Sabrina R. | Core 15 min. Ginny J. | Core 15 min. Julie M. | |||
| 10:30 AM | Body Pump Ginny J. | BodyStep Ulli B. | MRT - Muscle Resistance Training Sabrina R. | BodyAttack Andrea B. | Body Pump Julie M. | Kickbox Allison M. | |
| 11:15 AM | Beginning Yoga Romeo G. | ||||||
| 11:30 AM | Core 15 min. Ginny J. | Sh'Bam 30min - All Dance levels Patty W. | Pilates Ball 45 min. Sabrina R. | Jump Rope & Bosu Gay B. | Yoga* Vinyasa Flow Zeek V. | ||
| 12:00 PM | Zumba Angel S. | Zumba** Cheri L. | |||||
| 12:30 PM | Body Pump Melanie H. | Body Pump Christina P. | Boot Camp Gay B. | Body Pump Mike H. | |||
| 01:00 PM | Body Pump - 45min Christina P. | ||||||
| 01:30 PM | BodyCombat Melanie H. | Kickbox Christina P. | Kickbox Christina P. | BodyCombat Sarah I. | Zumba Teddy S. | ||
| 02:00 PM | Boot Camp Frank B. | ||||||
| 02:30 PM | Tabata 30min Christina P. | Body Pump Melanie H. | |||||
| 03:00 PM | BodyJam Lauren G. | Dance With Me Lauren G. | BodyStep Carla S. | ||||
| 03:30 PM | BodyAttack Carla S. | ||||||
| 04:00 PM | Body Pump AngieP. | Boot Camp Frank B. | Body Pump Lauren G. | Step 3* Rey A. | Body Pump Carla S. | ||
| 04:30 PM | Zumba Cheri L. | BodyJam Andrea G. | |||||
| 05:00 PM | BodyAttack Stephanie B. | Flexibility 30min Frank B. | |||||
| 05:15 PM | Bellydance* Sandi C. | ||||||
| 05:30 PM | BodyStep Stephanie B. | Kickbox Rey A. | 8Strikes Kickbox Alan G. | Sh'Bam 45min - All Dance levels Andrea G. | |||
| 06:00 PM | Step Plus - very advanced! Rey A. | ||||||
| 06:30 PM | Body Pump Stephanie M. | Body Pump Ginny J. | Core 30 min. Alan G. | Body Pump Rebecca G. | BodyAttack Stephanie S. | ||
| 07:00 PM | HHF - HotHula Fitness Kanoelani S. | BodyStep Amber G. | Step 1 Stephanie P. | ||||
| 07:45 PM | Street Jam* Angel S. | Zumba Ginny J. | Zumba Jaqueline P. | ||||
| 08:00 PM | BodyCombat Caren I. | Body Pump Brenda D. | MRT Stephanie P. | ||||
| 09:00 PM | Body Pump Kathy K. | Zumba Jaqueline P. | Body Pump Lauren G. | Zumba Joe D. | |||
| Room 2 | |||||||
| Small Room Upstairs Unless otherwise noted, classes are one hour long. *=70 min. Class **=85 min. Class *** = 2.0 hr. class | |||||||
| Time | Mon | Tues | Wed | Thu | Fri | Sat | Sun |
| 12:15 AM | Yoga* Vinyasa Flow Ashley M. | ||||||
| 05:00 AM | Cycle Stephanie M. | Willpower & Grace barefoot toning and cardio Sarah I. | Cycle - RPM intervals Marie M. | ||||
| 06:00 AM | Cycle - RPM intervals Cathy C. | BodyFlow Romeo G. | Cycle Debbie M. | Cycle Sabrina R. | Piloxing Pilates & Boxing Cardio Mary A. | Cycle - RPM intervals Julie R. | |
| 07:45 AM | Cycle Barb W. | ||||||
| 08:00 AM | Yoga Blend Fatima V. | BodyVive Mary A. | |||||
| 08:15 AM | Cycle Brian C. | Cycle Caren I. | Cycle - RPM intervals Karin R. | ||||
| 09:00 AM | Cycle Sabrina R. | ||||||
| 09:30 AM | Cycle Sabrina R. | Piloxing Pilates & Boxing Cardio Noelle J. | Cycle Melanie H. | HHF - HotHula Fitness Kanoelani S. | Cycle Sabrina R. | Step 2 Sharon S. | |
| 10:15 AM | Yoga* Vinyasa Flow Trisha D. | ||||||
| 10:30 AM | Pilates Sabrina R. | Core 15 min. Noelle J. | Core 15 min. Noelle J. | Pilates Sabrina R. | BodyAttack Andrea G. | ||
| 10:45 AM | Pilates Noelle J. | Yoga* Vinyasa Flow Sarah M. | Pilates Noelle J. | ||||
| 11:30 AM | Pilates Stephanie Ma. | Sh'Bam 30min Dance for all levels Patty W. | |||||
| 12:00 PM | Cycle Diane M. | Cycle Diane M. | BodyJam 30min Dance for all levels Patty W. | ||||
| 12:30 PM | Tabata 30min Candice H. | Zumba Cheri L. | Cycle Nikeela S. | BodyFlow Patty W. | |||
| 01:00 PM | Yoga* Vinyasa Flow Jennifer P. | Yoga* Vinyasa Flow Jennifer P. | |||||
| 01:30 PM | HHF - HotHula Fitness Kanoelani S. | Yoga** Vinyasa Flow Nikeela S. | Cycle - RPM intervals Stephanie T. | ||||
| 03:15 PM | Yoga Blend* Julie M. | ||||||
| 03:30 PM | BodyFlow Maysie M. | Willpower & Grace barefoot toning and cardio Kirsti D. | |||||
| 04:00 PM | Yoga Vinyasa Flow Chidimma O. | Tabata 30min Candice H. | |||||
| 04:30 PM | Willpower & Grace barefoot toning and cardio Sarah I. | MRT Muscle Resistance Training Sharon S. | Pilates Kirsti D. | MRT Muscle Resistance Training Candice H. | |||
| 05:00 PM | Cycle Brittany H. | ||||||
| 05:30 PM | Yoga Vinyasa Flow Various | Cycle Brad E. | Cycle Brad E. | Cycle Nikeela S. | Cycle - RPM intervals Amy D. | ||
| 06:00 PM | Pilates Clare R. | ||||||
| 06:30 PM | Kickbox Rey A. | Yoga Vinyasa Flow Leah D. | Pilates Clare R. | ||||
| 07:00 PM | Step 1 Stephanie P. | Capoeira - Brazilian Martial Arts Dance Adam K. | |||||
| 07:15 PM | Yoga Blend Lauren D. | ||||||
| 07:30 PM | Cycle - RPM intervals Andrea B. | Yoga* Vinyasa Flow Marissa H. | |||||
| 07:45 PM | Cycle Debbie M. | ||||||
| 08:00 PM | MRT Muscle Resistance Training Stephanie P. | Hip Hop Dance AJ B. | |||||
| 08:30 PM | Yoga* Vinyasa Flow Willow W. | ||||||
| 08:45 PM | Yoga* Vinyasa Flow Marissa H. | ||||||
| Aqua | |||||||
| Unless otherwise noted, classes are one hour long. *=70 min. Class **=85 min. Class *** = 2.0 hr. class | |||||||
| Time | Mon | Tues | Wed | Thu | Fri | Sat | Sun |
| 08:00 AM | Aquaerobics Lynn V. | ||||||
| 08:30 AM | Aquaerobics Susan A. | Aquaerobics Susan A. | Aquaerobics Susan A. | ||||
| 09:00 AM | Aquaerobics* Amy H. | Aquaerobics* Amy H. | Aquaerobics Lynn V. | ||||
| 09:30 AM | Aquafit Susan A. | Aquafit Susan A. | Aquafit Susan A. | ||||
| 10:30 AM | Mobility Plus Susan A. | Mobility Plus Susan A. | Mobility Plus Susan A. | ||||
| 12:30 PM | Aquaerobics Kris B. | Aquafit Kris B. | Aquaerobics Kris B. | ||||
| 06:00 PM | Aquaerobics Kim W. | Aquafit Nikeela S. | Aquaerobics Lynn V. | ||||
